Underfloor Safes
The underfloor safe range have a cash ratings from £1,000 to £6,000 and a jewellery rating from £10,000 to £60,000 (when the safes are embedded in concrete). Available in three sizes. Size 3 includes capsule deposit facility.
Locking options include key locking or mechanical dial combination.
Standard Keylock Shown
| Safe | External | Weight | Cash Rating | Jewellery Rating |
| H (mm) | W (mm) | D (mm) | KG | £ GBP | £ GBP |
| UF1000-1 | 229 | 229 | 229 | 17 | £1,000 | £10,000 |
| UF1000-2 | 305 | 305 | 305 | 22 | £1,000 | £10,000 |
| UF1000-3 | 305 | 305 | 305 | 23 | £1,000 | £10,000 |
| UF3000-1 | 229 | 229 | 229 | 18 | £3,000 | £30,000 |
| UF3000-2 | 305 | 305 | 305 | 24 | £3,000 | £30,000 |
| UF3000-3 | 305 | 305 | 305 | 26 | £3,000 | £30,000 |
| UF6000-2 | 305 | 305 | 305 | 55 | £6,000 | £60,000 |
| UF6000-3 | 305 | 305 | 482 | 65 | £6,000 | £60,000 |
*Cash ratings are guide lines only. Please check with your insurance company. **Please note that external depths do NOT include handle and hinges (please allow an extra 65mm). All weights and sizes are approximate and Dudley Safes Ltd reserves the right to change specifications without notice.